Affordable & Accurate Lab Test Rates
We understand the importance of accessible healthcare, which is why we provide affordable rates for lab test Services to cater to all patients. Please enter the test name of the disease to find its details.
S.No | Code | Test Name | Rate |
---|---|---|---|
1 | 4114 | 17-Hydroxy Progesterone | 4,200 |
2 | 5050 | 25-Hydroxy Vitamin D3 | 3,600 |
3 | 5046 | 5 HIAA(5-Hydroxyindoleacetic acid) | 4,800 |
4 | 1511 | A/G Ratio (Albumin / Globulin Ratio) | 950 |
5 | 5572 | Abdominal Fluid for AFB Culture & Sensitivity (C/S) | 6,500 |
6 | 5570 | Abdominal Fluid for AFB Smear/ZN Stain | 600 |
7 | 5567 | Abdominal Fluid for Analysis | 2,200 |
8 | 5571 | Abdominal Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
9 | 5574 | Abdominal Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
10 | 5573 | Abdominal Fluid for Fungal Smear (KOH) | 770 |
11 | 5568 | Abdominal Fluid for Gram Stain | 550 |
12 | 6316 | Abscess for Bacterial Culture & Sensitivity (C/S) | 2,600 |
13 | 1354 | Absolute Eosinophil Count | 440 |
14 | 1358 | Absolute Lymphocyte Count | 440 |
15 | 1359 | Absolute Monocyte Count | 440 |
16 | 1357 | Absolute Neutrophil Count | 440 |
17 | 4123 | ACE (Angiotensin Converting Enzyme) | 4,200 |
18 | 4119 | ACTH (Adrenocorticotropic Hormone) | 3,800 |
19 | 6999 | Adenosine Deaminase ( ADA) Fluid | 4,500 |
20 | 4300 | AFP (Alpha Fetoprotein) | 3,000 |
21 | 1508 | Albumin | 650 |
22 | 2262 | Albumin (CSF) | 700 |
23 | 4861 | Albumin (Spot Urine) | 1,250 |
24 | 4813 | Albumin/Creatinine Ratio ( Spot Urine ) | 1,450 |
25 | 2706 | Aldolase | 2,400 |
26 | 4171 | Aldosterone | 4,500 |
27 | 1505 | Alkaline Phosphatase (ALP) | 650 |
28 | 3435 | All other parameters (TAT, Requirements etc.) of Breast Cancer Biomarker (ER, PR, HER2) | 14,400 |
29 | 5014 | Allergy Test - Environmental Allergens Panel | 8,400 |
30 | 5013 | Allergy Test - Food Allergens Panel | 8,400 |
31 | 4810 | Alpha-1 Antitrypsin | 3,400 |
32 | 1503 | ALT / SGPT (Alanine Aminotransferase) | 600 |
33 | 1620 | Amenorrhoea Panel (LH, FSH, Estradiol) | 6,000 |
34 | 1710 | Ammonia | 2,000 |
35 | 1127 | Amphetamines/ Methamphetamine | 1,750 |
36 | 2718 | Amylase ( 24 Hours Urine ) | 1,750 |
37 | 2707 | Amylase (Fluid) | 1,850 |
38 | 2700 | Amylase (Serum) | 1,600 |
39 | 1103 | Amylase (Spot Urine) | 1,750 |
40 | 4446 | Anaemia Panel (CBC, Retic Count, Vitamin B12, Folic Acid) | 6,500 |
41 | 2721 | Anion Gap | 1,450 |
42 | 4639 | Antenatal Panel (CBC, Blood Group, HBsAg, Anti-HCV, RPR, Glucose(R), Urine Routine) | 7,700 |
43 | 4151 | Anti Cardiolipin IgG | 4,600 |
44 | 4153 | Anti Cardiolipin IgM | 4,600 |
45 | 4178 | Anti CCP | 3,800 |
46 | 4812 | Anti dsDNA Antibody by ELISA | 4,200 |
47 | 4805 | Anti dsDNA Antibody by Immunofluorescence (IF) | 6,000 |
48 | 6661 | Anti Epstein Barr Virus IgG | 4,400 |
49 | 6662 | Anti Epstein Barr Virus IgM | 4,400 |
50 | 5066 | Anti Gliadin IgA | 3,500 |
51 | 4152 | Anti Gliadin IgG | 3,500 |
52 | 4236 | Anti HAV-IgG | 3,100 |
53 | 4202 | Anti HAV-IgM | 3,100 |
54 | 4204 | Anti HBc (Total) | 3,100 |
55 | 4205 | Anti HBc IgM | 3,700 |
56 | 4207 | Anti HBe | 3,500 |
57 | 4203 | Anti HBs | 2,300 |
58 | 4208 | Anti HCV | 2,600 |
59 | 4209 | Anti HDV (Total) | 3,600 |
60 | 4210 | Anti HEV IgG | 3,700 |
61 | 4214 | Anti HEV IgM | 3,700 |
62 | 4211 | Anti HIV (1 & 2) | 3,100 |
63 | 4447 | Anti Leptospiral IgG (Serum) | 4,400 |
64 | 1332 | Anti Leptospiral IgM (Serum) | 4,400 |
65 | 4711 | Anti LKM Antibodies | 3,000 |
66 | 4668 | Anti Mitochondrial Antibody (AMA) by Immunofluorescence (IF) | 5,000 |
67 | 1546 | Anti Mullerian Hormone (AMH) | 6,500 |
68 | 4817 | Anti Nuclear Antibody (ANA) by ELISA | 4,000 |
69 | 4667 | Anti Nuclear Antibody (ANA) by Immunofluorescence (IF) | 5,200 |
70 | 6001 | Anti Parvovirus IgG | 4,400 |
71 | 6000 | Anti Parvovirus IgM | 4,800 |
72 | 5038 | Anti Phospholipid IgG | 4,050 |
73 | 5039 | Anti Phospholipid IgM | 4,050 |
74 | 1350 | Anti Thrombin III | 6,750 |
75 | 5031 | Anti Thyroglobulin | 2,200 |
76 | 4177 | Anti Tissue Transglutaminase IgA | 2,550 |
77 | 4176 | Anti Tissue Transglutaminase IgG | 2,550 |
78 | 5057 | Anti TPO (Thyroid Peroxidase) | 2,250 |
79 | 4235 | Anti-GBM (Serum) | 5,000 |
80 | 6663 | Antibodies Screening (Blood Bag) | 1,100 |
81 | 1306 | APTT | 1,100 |
82 | 1399 | Arthritis Panel (Anti CCP, ESR, ASOT) | 6,500 |
83 | 2201 | Ascitic Fluid Analysis | 2,200 |
84 | 2203 | Ascitic Fluid for AFB Culture & Sensitivity (C/S) | 6,500 |
85 | 2205 | Ascitic Fluid for AFB Smear/ZN Stain | 600 |
86 | 2202 | Ascitic Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
87 | 6083 | Ascitic Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
88 | 6051 | Ascitic Fluid for Fungal Smear (KOH) | 770 |
89 | 2206 | Ascitic Fluid for Gram Stain | 550 |
90 | 3405 | ASOT (Anti Streptolysin O Titre) | 1,500 |
91 | 6117 | Aspiration Fluid for AFB Culture & Sensitivity (C/S) | 6,500 |
92 | 6042 | Aspiration Fluid for AFB Smear/ZN Stain | 600 |
93 | 5553 | Aspiration Fluid for Analysis | 2,200 |
94 | 1176 | Aspiration Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
95 | 6084 | Aspiration Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
96 | 6052 | Aspiration Fluid for Fungal Smear (KOH) | 800 |
97 | 6002 | Aspiration Fluid for Gram Stain | 550 |
98 | 1510 | AST / SGOT (Asparate Aminotransferase) | 600 |
99 | 4637 | Autoimmune IF Panel (Antibodies against cell nuclei (ANA), mitochondrial (AMA) & mitochondria smooth muscle (ASMA) by immunoflourescence | 6,000 |
100 | 5085 | Autoimmune Liver Disease Profile | 9,500 |
101 | 1164 | Bacterial Culture & Sensitivity (C/S) (Any Sepcimen) | 2,600 |
102 | 1105 | Barbiturates | 1,760 |
103 | 4453 | Basic Bone Health Panel (Vitamin D, Corrected Calcium, Alkaline phosphatase, Phosphorous, Uric Acid) | 6,400 |
104 | 1504 | Basic Health Panel (CBC, Glucose(F), Creat, Uric Acid, LFT's, Lipid Profile, Vitamin D, Urine Routine,) | 9,700 |
105 | 1294 | Basic Metabolic Panel (BMP) (Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Calcium, BUN, Glucose (F) ) | 3,500 |
106 | 4445 | Basic Polycystic Ovary Syndrome Panel (Testosterone (Total), LH, FSH, TSH) | 6,500 |
107 | 4100 | Basic Thyroid Panel (T3, T4, TSH) | 3,500 |
108 | 2510 | BCR-ABL PCR (Quantitative) Major | 27,000 |
109 | 2511 | BCR-ABL PCR (Quantitative) Minor | 30,000 |
110 | 2512 | BCR-ABL(FISH) | 22,000 |
111 | 1174 | Bed Sore for Bacterial Culture & Sensitivity (C/S) | 2,600 |
112 | 1102 | Bence Jones Protein (Spot Urine) | 990 |
113 | 1106 | Benzodiazepines | 1,760 |
114 | 4155 | Beta 2 Microglobulin | 4,200 |
115 | 4303 | Beta HCG | 2,150 |
116 | 4305 | Beta HCG (Male) | 2,150 |
117 | 4157 | Beta-2 glycoprotein IgG | 3,300 |
118 | 4158 | Beta-2 glycoprotein IgM | 3,300 |
119 | 1704 | Bicarbonate (Serum) | 600 |
120 | 5063 | Bile Acid (Serum) | 3,900 |
121 | 5062 | Bile Pigments ( Spot Urine ) | 550 |
122 | 5061 | Bile Salt ( Spot Urine ) | 550 |
123 | 1502 | Bilirubin - Direct | 550 |
124 | 1514 | Bilirubin - Indirect | 550 |
125 | 1341 | Bilirubin Profile - Total, Direct, Indirect | 1,200 |
126 | 3594 | Biopsy - Amputation (including Immunohistochemistry) | 10,000 |
127 | 3500 | Biopsy - Extra Large specimen (including immunohistochemistry stains) | 6,500 |
128 | 3545 | Biopsy - Frozen Section (including Final Report & Immunohistochemistry) | 12,000 |
129 | 3489 | Biopsy - Large Specimen (including Immunohistochemistry) | 6,500 |
130 | 3004 | Biopsy - Liver or Muscle (including Immunohistochemistry) | 5,500 |
131 | 3479 | Biopsy - Medium specimen (including immunohistochemistry stains) | 4,500 |
132 | 3484 | Biopsy - Prostate/Urinary Bladder (including immunohistochemistry stains) | 5,000 |
133 | 3490 | Biopsy - Small specimen (including immunohistochemistry stains) | 4,500 |
134 | 1345 | Bleeding Time(BT) | 600 |
135 | 1206 | Blocks & Slids Request | 1 |
136 | 1429 | Blood Alcohol Level | 3,200 |
137 | 1333 | Blood C/E with Peripheral Smear (CBC) | 900 |
138 | 6656 | Blood Cross Match Only | 2,200 |
139 | 6655 | Blood Cross Match With Screening | 7,000 |
140 | 6650 | Blood Donation | 1 |
141 | 1322 | Blood for Culture & Sensitivity (C/S) - Aerobic & Anaerobic | 5,500 |
142 | 1312 | Blood for Culture & Sensitivity (C/S) - Aerobic only | 2,600 |
143 | 1352 | Blood for Culture & Sensitivity (C/S) - Aerobic only (Initial Report) | 1 |
144 | 1323 | Blood for Culture & Sensitivity (C/S) - Anaerobic only | 2,600 |
145 | 1375 | Blood for Culture & Sensitivity (C/S) - Anaerobic only (Initial Report) | 1 |
146 | 1361 | Blood for Microfilaria (Filarial Parasite) | 660 |
147 | 1400 | Blood Glucose - Fasting | 380 |
148 | 1401 | Blood Glucose - Random | 380 |
149 | 1428 | Blood Glucose ½ hrs (After 75 Grams Glucose) | 380 |
150 | 1419 | Blood Glucose 1 hrs (After 75 Grams Glucose) | 380 |
151 | 1427 | Blood Glucose 1½ hrs (After 75 Grams Glucose) | 380 |
152 | 2800 | Blood Group & Rh Factor | 800 |
153 | 1602 | Blood Urea Nitrogen (BUN) | 800 |
154 | 1810 | BNP | 3,600 |
155 | 6128 | Body Fluid for AFB Culture & Sensitivity (C/S) | 6,500 |
156 | 6031 | Body Fluid for AFB Smear/ZN Stain | 600 |
157 | 2215 | Body Fluid for Analysis | 2,200 |
158 | 2236 | Body Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
159 | 5566 | Body Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
160 | 5564 | Body Fluid for Gram Stain | 550 |
161 | 3483 | Bone Biopsy - Large Specimen (including Immunohistochemistry) | 7,000 |
162 | 3482 | Bone Biopsy - Small Specimen (including Immunohistochemistry) | 5,000 |
163 | 6118 | Bone for AFB Culture & Sensitivity (C/S) | 6,500 |
164 | 1175 | Bone for Bacterial Culture & Sensitivity (C/S) | 2,600 |
165 | 6085 | Bone for Fungal Culture & Sensitivity (C/S) | 3,300 |
166 | 3934 | Bone Marrow - Procedure (No Report) | 3,500 |
167 | 3501 | Bone Marrow - Procedure, Processing & Interpretation (Aspiration & Trephine biopsy) Including Immunohistochemistry Stains | 9,500 |
168 | 3600 | Bone Marrow - Processing & Interpretation (Aspiration & Trephine biopsy) Including Immunohistochemistry Stains | 8,500 |
169 | 3491 | Bone Marrow - Review of Case (Aspiration & Trephine Biopsy) Including Immunohistochemistry Stains | 13,500 |
170 | 3061 | Bone Marrow - Review of Case (Slides) | 2,500 |
171 | 1166 | Bone Marrow for Bacterial Culture & Sensitivity (C/S) | 2,600 |
172 | 6082 | Bone Marrow for Fungal Smear (KOH) | 770 |
173 | 5011 | Bone Marrow Trephine Biopsy, Processing & Staining (No Report) | 480 |
174 | 3494 | Breast Cancer Prognostic Markers (ER, PR, HER2, Ki-67) | 14,000 |
175 | 3493 | Breast Cancer Biomarkers (ER, PR, HER2) | 11,500 |
176 | 3114 | Breast Cancer Research - Cancer Case (With Report) | 2,200 |
177 | 3115 | Breast Cancer Research - Normal Case (Without Report) | 550 |
178 | 6133 | Breast Milk for AFB Culture & Sensitivity (C/S) | 6,500 |
179 | 6041 | Breast Milk for AFB Smear/ZN Stain | 600 |
180 | 2253 | Breast Milk for Bacterial Culture & Sensitivity (C/S) | 2,600 |
181 | 1123 | Breast Milk for Bacterial Culture & Sensitivity (C/S) (Left side) | 2,600 |
182 | 6058 | Breast Milk for Bacterial Culture & Sensitivity (C/S) (Right side) | 2,600 |
183 | 6101 | Breast Milk for Fungal Culture & Sensitivity (C/S) | 3,300 |
184 | 6061 | Breast Milk for Fungal Smear (KOH) | 770 |
185 | 6012 | Breast Milk for Gram Stain | 550 |
186 | 2217 | Bronchial Washing for AFB Culture & Sensitivity (C/S) | 6,500 |
187 | 6030 | Bronchial Washing for AFB Smear/ZN Stain | 600 |
188 | 2216 | Bronchial Washing for Bacterial Culture & Sensitivity (C/S) | 2,600 |
189 | 6086 | Bronchial Washing for Fungal Culture & Sensitivity (C/S) | 3,300 |
190 | 6053 | Bronchial Washing for Fungal Smear (KOH) | 770 |
191 | 6003 | Bronchial Washing for Gram Stain | 550 |
192 | 6119 | Broncho Alveolar Lavage for AFB Culture & Sensitivity (C/S) | 6,500 |
193 | 6047 | Bronchoalveolar Lavage for AFB Smear/ZN Stain | 600 |
194 | 1171 | Bronchoalveolar Lavage for Bacterial Culture & Sensitivity (C/S) | 2,600 |
195 | 6087 | Bronchoalveolar Lavage for Fungal Culture & Sensitivity (C/S) | 3,300 |
196 | 6054 | Bronchoalveolar Lavage for Fungal Smear (KOH) | 770 |
197 | 6004 | Bronchoalveolar Lavage for Gram Stain | 550 |
198 | 2601 | Brucella IgG | 2,000 |
199 | 2602 | Brucella IgM | 2,000 |
200 | 1619 | BUN / Creatinine Ratio (Serum) | 1,550 |
201 | 4184 | C- Peptide | 3,700 |
202 | 5017 | c-ANCA (Anti Proteinase-3) | 5,500 |
203 | 3407 | C-Reactive Protien, High Sensitive (CRP-HS) | 2,200 |
204 | 4600 | C3 (Complement 3) | 2,200 |
205 | 4601 | C4 (Complement 4) | 2,200 |
206 | 4302 | CA 125 | 4,600 |
207 | 1512 | CA 15-3 | 3,800 |
208 | 4306 | CA 19-9 | 4,800 |
209 | 3508 | Calcium ( 24 Hours Urine ) | 900 |
210 | 1705 | Calcium (Serum) | 800 |
211 | 3521 | Calcium (Spot Urine) | 800 |
212 | 1749 | Calcium - Corrected | 1,100 |
213 | 1547 | Calcium - Ionized | 1,150 |
214 | 1143 | Calcium/Creatinine Ratio (Spot Urine) | 1,450 |
215 | 2730 | Calculi Renal | 6,500 |
216 | 5618 | Calprotectin (Stool) | 5,500 |
217 | 1124 | Cannabinoids | 1,760 |
218 | 4401 | Carbamazepine (Tegretol) | 2,650 |
219 | 1800 | Cardiac Enzymes Panel (LDH, CK, CK-MB, AST) | 3,000 |
220 | 1806 | Cardiac Panel Including Troponin I (LDH, CK, CK-MB, AST, Troponin I) | 5,650 |
221 | 4023 | Catecholamines Group of Tests(Metanephrine,Nor Metanephrine,Dopamine) | 10,500 |
222 | 5614 | Catheter Tip for AFB Culture & Sensitivity (C/S) | 6,500 |
223 | 5613 | Catheter Tip for AFB Smear/ZN Stain | 600 |
224 | 5611 | Catheter Tip for Bacterial Culture & Sensitivity (C/S) | 2,600 |
225 | 5616 | Catheter Tip for Fungal Culture & Sensitivity (C/S) | 3,300 |
226 | 5615 | Catheter Tip for Fungal Smear (KOH) | 770 |
227 | 5612 | Catheter Tip for Gram Stain | 550 |
228 | 1351 | CBC - Special for Dengue | 90 |
229 | 1340 | CBC- Blood Complete Examination (5 Parts Differential) | 750 |
230 | 1376 | CBC- Complete Blood Count (CCH) | 700 |
231 | 3332 | CD-34 Stem Cell | 18,500 |
232 | 5082 | CD-4/CD-8 count | 28,000 |
233 | 4301 | CEA (Carcinoembryonic Antigen) | 3,600 |
234 | 3334 | Cell Block (including immunohistochemistry) | 6,000 |
235 | 4139 | Ceruloplasmin | 2,800 |
236 | 6120 | Cervical Swab for AFB Culture & Sensitivity (C/S) | 6,500 |
237 | 6049 | Cervical Swab for AFB Smear/ZN Stain | 600 |
238 | 1172 | Cervical Swab for Bacterial Culture & Sensitivity (C/S) | 2,600 |
239 | 6088 | Cervical Swab for Fungal Culture & Sensitivity (C/S) | 3,300 |
240 | 6055 | Cervical Swab for Fungal Smear (KOH) | 770 |
241 | 6005 | Cervical Swab for Gram Stain | 550 |
242 | 1264 | Chemical Examination (Micro) | 1 |
243 | 1712 | Chloride ( 24 Hours Urine ) | 850 |
244 | 1703 | Chloride (Serum) | 500 |
245 | 1711 | Chloride (Spot Urine) | 650 |
246 | 1902 | Cholesterol | 700 |
247 | 4310 | Chronic Hepatitis Panel (Liver function test, HBsAg, HCV) | 5,600 |
248 | 3523 | Citrate Level ( 24 Hours Urine ) | 3,950 |
249 | 1801 | CK (Creatine kinase) | 880 |
250 | 1802 | CK-MB (Creatine Kinase - Myocardial Band) | 2,000 |
251 | 1346 | Clotting Time (CT) | 550 |
252 | 2803 | CMV by PCR (Viral Load / Quantitation) | 16,000 |
253 | 4444 | Coagulation Panel (PT, APTT, CBC) | 2,600 |
254 | 1109 | Cocaine | 1,760 |
255 | 1326 | Cold Agglutination Test | 1,100 |
256 | 9955 | Complete Medical Examination | 12,000 |
257 | 1615 | Comprehensive Metabolic Profile (CMP)(Glucose(F), ALT, AST, BUN, Creatinine, Serum Electrolytes, Bicarbonate, Calcium (Total), Uric Acid, HbA1c) | 6,500 |
258 | 1181 | Conjunctival Swab for Bacterial Culture & Sensitivity (C/S) | 2,600 |
259 | 1336 | Coomb's Direct (Polyspecific) | 1,700 |
260 | 1337 | Coomb's Indirect (Polyspecific) | 1,700 |
261 | 1709 | Copper | 3,450 |
262 | 3526 | Copper Level ( 24 Hours Urine ) | 3,750 |
263 | 1167 | Corneal Scraping For Bacterial Culture & Sensitivity (C/S) | 2,600 |
264 | 5303 | Corneal Scraping for Gram Stain | 550 |
265 | 4129 | Cortisol (24 Hrs Urine) | 2,850 |
266 | 4112 | Cortisol (AM) | 2,300 |
267 | 4113 | Cortisol (PM) | 2,300 |
268 | 1665 | COVID Prognosis Panel (CBC, CRP, LDH, D-Dimer, Ferritin) | 7,500 |
269 | 5501 | COVID-19 PCR - Urgent (by Abbott) | 6,500 |
270 | 5150 | COVID-19 PCR and Detection of Delta Variant | 7,500 |
271 | 4621 | COVID-19 PCR For Patients | 3,500 |
272 | 3511 | Creatinine ( 24 Hours Urine ) | 900 |
273 | 1603 | Creatinine (Serum) | 800 |
274 | 1607 | Creatinine (Spot Urine) | 850 |
275 | 1604 | Creatinine Clearance (24 Hrs Urine & Serum) | 1,500 |
276 | 4021 | Cryoprecipitate Preparation (Manual) | 1,350 |
277 | 2224 | CSF for AFB Culture & Sensitivity (C/S) | 6,500 |
278 | 2226 | CSF for AFB Smear/ZN Stain | 600 |
279 | 2266 | CSF for Analysis | 2,500 |
280 | 2223 | CSF for Bacterial Culture & Sensitivity (C/S) | 2,600 |
281 | 5557 | CSF for Fungal Culture & Sensitivity (C/S) | 3,300 |
282 | 5558 | CSF for Fungal Smear (KOH) | 770 |
283 | 2227 | CSF for Gram Stain | 550 |
284 | 6121 | CVP Tip For AFB Culture & Sensitivity (C/S) | 6,500 |
285 | 6024 | CVP Tip for AFB Smear/ZN Stain | 600 |
286 | 1132 | CVP Tip for Bacterial Culture & Sensitivity (C/S) | 2,600 |
287 | 6089 | CVP Tip for Fungal Culture & Sensitivity (C/S) | 3,300 |
288 | 6073 | CVP Tip for Fungal Smear (KOH) | 770 |
289 | 1232 | CVP Tip for Gram Stain | 550 |
290 | 4406 | Cyclosporine (Blood) | 7,500 |
291 | 6122 | Cystic Fluid for AFB Culture & Sensitivity (C/S) | 6,500 |
292 | 6036 | Cystic Fluid for AFB Smear/ZN Stain | 600 |
293 | 1245 | Cystic Fluid for Analysis | 2,200 |
294 | 1155 | Cystic Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
295 | 6090 | Cystic Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
296 | 6045 | Cystic Fluid for Fungal Smear (KOH) | 770 |
297 | 6006 | Cystic Fluid for Gram Stain | 550 |
298 | 4456 | Cytogenetic Study for Hematological Malignancies from Bone Marrow & Peripheral Blood | 14,000 |
299 | 3001 | Cytology Review | 2,500 |
300 | 4705 | Cytomegalovirus IgG (CMV) | 2,850 |
301 | 4706 | Cytomegalovirus IgM (CMV) | 2,850 |
302 | 3002 | Cytopathology staining per slide (Diff Quick, Giemsa, Pap, H&E) - NO REPORT | 150 |
303 | 4197 | Dengue IgG antibody | 2,200 |
304 | 4198 | Dengue IgM antibody | 2,200 |
305 | 4189 | Dengue NS1 Antigen | 2,600 |
306 | 5502 | Dengue RNA by PCR | 6,500 |
307 | 4120 | DHEA - SO4 | 2,800 |
308 | 5010 | Diabetes Panel (Glucose (F), HbA1c, Microalbuminuria) | 3,200 |
309 | 1392 | Dialysis / Chronic Kidney Disease Profile (CBC, Urea, Creatinine, Serum Electrolytes, Bicarbonate, Intact PTH, Calcium, Magnesium, Phosphorus, ALT, Uric Acid) | 7,500 |
310 | 1388 | Dialysis patients | 650 |
311 | 1303 | Differential Leukocyte Counts(DLC) | 700 |
312 | 4400 | Digoxin | 2,250 |
313 | 6123 | DJ Stent for AFB Culture & Sensitivity (C/S) | 6,500 |
314 | 5598 | DJ Stent for AFB Smear/ZN Stain | 600 |
315 | 1159 | DJ Stent for Bacterial Culture & Sensitivity (C/S) | 2,600 |
316 | 6091 | DJ Stent for Fungal Culture & Sensitivity (C/S) | 3,300 |
317 | 6074 | DJ Stent for Fungal Smear (KOH) | 770 |
318 | 6025 | DJ Stent for Gram Stain | 550 |
319 | 1177 | Double Lumen Tube for Bacterial Culture & Sensitivity (C/S) | 2,600 |
320 | 6124 | Drain for AFB Culture & Sensitivity (C/S) | 6,500 |
321 | 6043 | Drain for AFB Smear/ZN Stain | 600 |
322 | 1179 | Drain for Bacterial Culture & Sensitivity (C/S) | 2,600 |
323 | 6092 | Drain for Fungal Culture & Sensitivity (C/S) | 3,300 |
324 | 6056 | Drain for Fungal Smear (KOH) | 770 |
325 | 6007 | Drain for Gram Stain | 550 |
326 | 6125 | Drain Tip for AFB Culture & Sensitivity (C/S) | 6,500 |
327 | 5581 | Drain Tip for AFB Smear/ZN Stain | 600 |
328 | 6093 | Drain Tip for Fungal Culture & Sensitivity (C/S) | 3,300 |
329 | 6077 | Drain Tip for Fungal Smear (KOH) | 770 |
330 | 6028 | Drain Tip for Gram Stain | 550 |
331 | 1119 | Drugs of Abuse (Urine screening) | 5,800 |
332 | 6126 | Ear Swab for AFB Culture & Sensitivity (C/S) | 6,500 |
333 | 6048 | Ear Swab for AFB Smear/ZN Stain | 600 |
334 | 2259 | Ear Swab for Bacterial Culture & Sensitivity (C/S) | 2,600 |
335 | 6094 | Ear Swab for Fungal Culture & Sensitivity (C/S) | 3,300 |
336 | 6057 | Ear Swab for Fungal Smear (KOH) | 770 |
337 | 6008 | Ear Swab for Gram Stain | 550 |
338 | 9430 | ECG (No Report) | 750 |
339 | 1368 | Echinococcus IgG | 4,200 |
340 | 2234 | eGFR | 1,450 |
341 | 3025 | EGFR Mutation by PCR | 38,000 |
342 | 1700 | Electrolytes (Sodium, Potassium, Chloride, Bicarbonate) | 1,500 |
343 | 4660 | ENA Profile (20+ protein targets) | 9,200 |
344 | 3877 | Entamoeba Histolytica Abs (Amoebiasis) | 4,400 |
345 | 1356 | Eosinophil Count ( Spot Urine ) | 700 |
346 | 3505 | ER & PR Immunohistochemistry | 7,500 |
347 | 5077 | Erythropoietin (EPO) | 8,500 |
348 | 1304 | ESR | 400 |
349 | 4118 | Estradiol (E2) | 2,350 |
350 | 6127 | ETT Tip for AFB Culture & Sensitivity (C/S) | 6,500 |
351 | 6076 | ETT Tip for AFB Smear/ZN Stain | 600 |
352 | 5600 | ETT Tip for Bacterial Culture & Sensitivity (C/S) | 2,600 |
353 | 6095 | ETT Tip for Fungal Culture & Sensitivity (C/S) | 3,300 |
354 | 5601 | ETT Tip for Fungal Smear (KOH) | 770 |
355 | 6027 | ETT Tipf or Gram Stain | 550 |
356 | 4451 | Everolimus | 8,200 |
357 | 4454 | Extended Bone Health Panel (Vitamin D, Corrected Calcium, Albumin, Alkaline phosphatase, Phosphorous, Creatinine, Magnesium, Uric Acid, PTH) | 7,000 |
358 | 4449 | Extended Diabetes Panel (CBC, Glouse (F), HbA1c, HBsAg, HCV, Creatinine, Uric Acid, Lipid Profile, Urine C/E) | 10,450 |
359 | 3040 | Extended Health Panel (CBC, HBsAg, HCV, Glucose(F), Creat, Uric Acid, LFT's, Lipid Profile, Vitamin D, Urine Routine) | 15,000 |
360 | 7524 | Extended Polycystic Ovary Syndrome Panel (Testosterone (Total), TSH, LH, FSH, Prolactin, DHEA-SO4, Insulin, SHBG, 17-Hydroxyprogestrone, Glucose (F/R), Lipid Profile) | 24,000 |
361 | 3536 | Extended Renal Heath Panel (Serum Electrolytes, Bicarbonate, BUN, Urine Routine, Calcium, Phosphorus, Uric Aicd, Anion Gap, PTH, Microalbuminuria)) | 9,200 |
362 | 4433 | Extended Thyroid Panel (Free T3, Free T4, TSH, T3, T4) | 7,250 |
363 | 7006 | Factor II Level | 3,300 |
364 | 7002 | Factor IX Level | 3,300 |
365 | 1384 | Factor V Leiden Mutation by PCR | 9,500 |
366 | 7007 | Factor V Level (ACG/Proaccelerin, Labile factor) | 3,300 |
367 | 7009 | Factor VII Level (Proconvertin, Stable factor) | 3,300 |
368 | 7001 | Factor VIII Level | 3,300 |
369 | 7008 | Factor X Level | 3,300 |
370 | 1309 | FDP (D-Dimer) | 2,750 |
371 | 4431 | Female Infertility Panel (FSH, LH, Prolactin, Progestrone, Estradiol) | 11,000 |
372 | 4606 | Ferritin | 2,250 |
373 | 1240 | Fever Panel (CBC, Malaria Antigen, Dengue NS1, Blood C/S (Thphoid), Urine Complete) | 7,200 |
374 | 1308 | Fibrinogen | 2,200 |
375 | 3056 | FISH - ALK (ALK Rearrangement in Non-Small Cell Carcinoma) | 38,000 |
376 | 3497 | FISH - HER2/Neu | 35,000 |
377 | 1389 | Flowcytometry-Acute Leukemia Immunophenotyping ( Peripheral Blood) | 68,000 |
378 | 1366 | Flowcytometry-Acute Leukemia immunophenotyping (Bone Marrow Aspiration & Tissue) | 68,000 |
379 | 2261 | Fluid - Albumin | 720 |
380 | 1517 | Fluid - Bilirubin (Total) | 550 |
381 | 1713 | Fluid - Chloride | 550 |
382 | 1617 | Fluid - Creatinine | 820 |
383 | 5305 | Fluid - Glucose | 400 |
384 | 6033 | Fluid for AFB Smear/ZN Stain | 600 |
385 | 2237 | Fluid for Bacterial Culture & Sensitivity (C/S) | 2,600 |
386 | 2247 | Fluid for Cytology (Cytospin) | 3,000 |
387 | 3052 | Fluid for Cytoloty Processing & Staining (No Report) | 1,400 |
388 | 6096 | Fluid for Fungal Culture & Sensitivity (C/S) | 3,300 |
389 | 5565 | Fluid for Fungal Smear (KOH) | 770 |
390 | 6009 | Fluid for Gram Stain | 550 |
