Home » Lab Test Rates
We offer affordable rates as we're working on a cost basis without profits
042-111-500-500
info@mughallabs.com
© 2021 Mughal Labs | All Rights Reserved | Disclaimer | Privacy Policy
294, Block H-3, Opposite Mughal Eye Hospital, Lahore.
UAN: (042) 111-500-500
EMAIL: info@mughallabs.com
Panel Name | Tests included | Price (Rs) |
---|---|---|
Basic Cardiac Enzymes Panel | LDH, CK, CK-MB, AST | 2800 |
Extended Cardiac Enzymes Panel | LDH, CK, CK-MB, AST, Troponin I | 5200 |
Hypertension Panel | Glucose (F), Lipid Profile, Urea, Creatinine, Serum Electrolytes | 4500 |
Heart Health Panel | Glucose (F), hsCRP, Homocysteine, Lipid Profile, NT- Pro BNP | 9800 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Basic Diabetes Panel | Glucose (F), HbA1c, Microalbuminuria | 2950 |
Extended Diabetes Panel | CBC, Glouse (F), HbA1c, HBsAg, HCV, Creatinine, Uric Acid, Lipid Profile, Urine Routine | 9800 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Free Thyroid Panel | Free T3, Free T4, TSH | 4800 |
Basic Thyroid Panel | T3, T4, TSH | 3200 |
Extended Thyroid Panel | Free T3, Free T4, TSH, T3, T4 | 6500 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Hepatitis "B" Panel | HBsAg, Anti HBs, HBc IgM, HBc (Total), HBe, Anti-HBe | 13500 |
LFT - Liver Function Tests | Total Protein, AP, Total Bilirbin, Direct & Indirect Bilirubin, ALT, AST, GGT, Globulins, A/G Ratio | 1800 |
Hepatitis Screening | Hepatitis B & C screening by ELISA/CLIA | 3200 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Female Infertility Panel | FSH, LH, Prolactin, Progestrone, Estradiol | 8500 |
Male Infertility Panel | AMH, T4, TSH, Testosterene, DHEASO4 | 11000 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Antenatal Panel | CBC, Blood Group, HBsAg, Anti-HCV, RPR, Glucose (R), Urine Routine | 7000 |
Pregnancy Induced Hypertension Panel | CBC, LFT, Serum Electrolytes, Urine Protien/Creatinine Ratio, Urine Routine | 5200 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Free Androgen Index (FAI) Panel | Total testosterone, SHBG | 4200 |
STD Screen | Anti-HIV, Anti-HCV, HBsAg, RPR/Syphilis | 7400 |
Torch Panel | Toxoplasma IgG, Toxoplasma IgM, Rubella IgG, Rubella IgM, CMV IgG, CMV IgM, HSV 1&2 IgG, HSV 1&2 IgM | 11500 |
Basic Polycystic Ovary Syndrome Panel | Testosterone (Total), LH, FSH, TSH | 5800 |
Extended Polycystic Ovary Syndrome Panel | Testosterone (Total), TSH, LH, FSH, Prolactin, DHEA-S04, Insulin, SHBG, 17-Hydroxyprogestrone, Glucose (Fasting/Random), Lipid Profile | 22000 |
Menopause Panel | Estradiol, TSH, Free T4, LH, FSH, Prolactin, Testosterone Total, SHBG | 13500 |
Amenorrhoea Panel | LH, FSH, Estradiol | 5000 |
Pre-Marital Panel | Anti HCV, HBsAg, Anti-HIV, Hb Electrophoresis | 7800 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Anaemia Panel | CBC, Retic Count, Vitamin B12, Folic Acid | 5500 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Basic Health Panel | CBC, Glucose (F), Creatinine, Uric Acid, Liver Function Tests, Lipid Profile, Vitamin D, Urine Routine | 9000 |
Extended Health Panel | CBC, HBsAg, HCV, Glucose (F), Creatinine, Uric Acid, Liver Function Tests, Lipid Profile, Vitamin D, Urine Routine | 14000 |
Hepatitis Screening | Hepatitis B & Hepatitis C screening by ELISA/CLIA | 3200 |
Lipid Profile | TG, Cholesterol, HDL, VLDL, LDL | 2000 |
Urine Analysis or Complete Examination C/E | Chemistry: Glucose, Ketones, Bilirubin, PH, Blood, Specific Gravity, Protein, Urobilinogen, Nitrite and Leukocytes, & Microscopy: RBcs, WBCs, Epithelial Cells | 480 |
Vitamins Panel | Vitamin B12, Vitamin D | 5000 |
Senior Citizen Panel (Men) | CBC, Glucose Fasting, Creatinine, Lipid Profile, HbA1c, Uric Acid, PSA, TSH. | 9200 |
Senior Citizen Panel (Women) | CBC, Glucose Fasting, Creatinine, Lipid Profile, HbA1c, Uric Acid, Calcium, TSH, Vitamin D | 10000 |
Women Health Profile | CBC, Calcium (Total), Iron, TSH, LH, FSH, HbA1c, Vitamin D | 9200 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Basic Metabolic Panel (BMP) | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Calcium, BUN, Glucose (F) | 3000 |
Electrolytes | Sodium, Potassium, Chloride, Bicarbonate | 1350 |
Comprehensive Metabolic Profile (CMP) | Glucose (F), ALT, AST, BUN, Creatinine, Serum Electrolytes, Bicarbonate, Calcium (Total), Uric Acid, HbA1c | 6000 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
RFT - Renal Function Test | Creatinine, Urea, Uric acid | 1200 |
Nephritic Panel | RA Factor, ANA, ASO, C-ANCA, P-ANCA, C3, C4, IgA, IgM, IgG | 19500 |
Extended Renal Health Panel | Serum Electrolytes, Bicarbonate, BUN, Urine Routine, Calcium, Phosphorus, Uric Acid, Anion Gap, PTH, Microalbuminuria, Albumin/Creatnine Ratio, Creatinine Clearance | 8500 |
Dialysis Patient / Chronic Kidney Disease Profile | CBC, Urea, Creatinine, Serum Electrolytes, Bicarbonate, Intact PTH, Calcium, Magnesium, Phosphorus, ALT, Uric Acid | 7250 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Breast Cancer Biomarkers | Estrogen (ER), Progesterone (PR), HER2 receptors | 10000 |
Histopathology Review Case | Comprehensive immunohistochemistery panel (100+ tumor markers available) | 11000 |
Tumor Markers Panel | Beta HCG, AFP, CEA, CA-125 | 9500 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Basic Bone Health Panel | Vitamin D, Corrected Calcium, Alkaline phosphatase, Phosphorus, Uric Acid | 5800 |
Extended Bone Health Panel | Vitamin D, Corrected Calcium, Albumin, Alkaline phosphatase, Phosphorus, Creatinine, Magnesium, Uric Acid, PTH | 6500 |
Osteoporosis Panel | Alkaline Phosphatase, Calcium, Phosphate, Albumin, Vitamin D | 5400 |
Arthritis Panel | Anti CCP, ESR, ASOT | 5000 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Autoimmune IF Panel | Antibodies against cell nuclei (ANA), mitochondria (AMA) and smooth muscle (ASMA) by immunoflourescence | 5500 |
ENA Profile | 20+ protein targets | 8500 |
Immunoglobulins Panel | IgA, IgG, IgM, IgE | 5000 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
Muscle Enzymes Panel | CPK, LDH, SGOT, Aldolase | 3500 |
Panel Name | Tests included | Price (Rs) |
---|---|---|
COVID Prognosis Panel | CBC with Peripheral Smear, CRP, LDH, D-Dimer, Ferritin | 7000 |
COVID Antibody Panel | Spike Protein (Total), IgG | 5600 |
Talk to us!